2007 Toyota Prius | 2004 Pontiac Grand Prix | 2005 GMC Yukon XL | 2004 Dodge Stratus | 2007 Volvo XC90 |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,495.00† | Contact Dealer | $4,495.00† | $2,495.00† | $6,495.00† |
Stock # | 2921 |
Engine | 3.8l V6 Mpi S/C |
Transmission | Auto |
Mileage | 140000 |
Exterior Color | BLK |
VIN: 1G4CU5219X4636404
Stock # | 3208 |
Engine | 4.2l I-6 Mpi Dohc |
Transmission | Auto |
Exterior Color | SIL |
VIN: 5GADT13S162331387
Stock # | 3219 |
Engine | 2.0l I-4 Sfi Sohc |
Transmission | Auto |
Exterior Color | SIL |
VIN: 1B3ES46C9YD678471
Stock # | 3160 |
Engine | 5.4l V8 Efi Sohc |
Transmission | Auto |
Exterior Color | RED |
VIN: 1FTRF18L9XNA69499
Stock # | 3183 |
Engine | 3.0l V6 Sfi Dohc |
Transmission | Auto |
Exterior Color | WHI |
VIN: JNKCA31A41T019247
Stock # | 3184 |
Engine | 4.0l I-6 Mpi |
Transmission | Auto |
Mileage | 156000 |
Exterior Color | BLU |
VIN: 1J4GX48S94C152851
Stock # | 3224 |
Engine | 2.5l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 169314 |
Exterior Color | WHI |
VIN: 1N4AL11DX6C268831
† Prices do not include title fee(s), tag fee(s), or taxes.