2006 Buick Lucerne | 2004 Dodge Stratus | 2006 Ford Escape | 2006 Saturn VUE | 2001 Dodge Caravan |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,495.00 $2,995.00† |
$3,495.00† | $3,995.00† | $3,995.00† | Contact Dealer |
Stock # | 3023 |
Engine | 4.6l V8 Mpi Dohc |
Transmission | Auto |
Exterior Color | WHI |
VIN: 1G6KD54YXYU177432
Stock # | 2981 |
Engine | 4.2l I-6 Mpi Dohc |
Transmission | Auto |
Mileage | 241492 |
Exterior Color | SIL |
VIN: 1GNES16SX46129792
Stock # | 2754 |
Engine | 2.4l I-4 Sfi Dohc |
Transmission | Auto |
Mileage | 136742 |
Exterior Color | SIL |
VIN: 1C3CDZCB4CN192991
Stock # | 2921 |
Engine | 3.8l V6 Mpi S/C |
Transmission | Auto |
Mileage | 140000 |
Exterior Color | BLK |
VIN: 1G4CU5219X4636404
† Prices do not include title fee(s), tag fee(s), or taxes.